<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MinnesotaSportsScene.com</title>
	<atom:link href="http://www.minnesotasportsscene.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minnesotasportsscene.com</link>
	<description></description>
	<pubDate>Mon, 17 Nov 2008 10:11:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Six games to win it all!</title>
		<link>http://www.minnesotasportsscene.com/2008/11/17/six-games-to-win-it-all/</link>
		<comments>http://www.minnesotasportsscene.com/2008/11/17/six-games-to-win-it-all/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 10:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Minnesota Vikings]]></category>

		<category><![CDATA[NFL]]></category>

		<category><![CDATA[jobs in marketing]]></category>

		<guid isPermaLink="false">http://www.minnesotasportsscene.com/?p=230</guid>
		<description><![CDATA[The next six games will determine which team will advance to the playoffs and which two teams will be sitting at home in January, wishing. The Minnesota Vikings, Green Bay Packers and Chicago Bears are all 5-5 after Sunday&#8217;s games, which saw the Packers disrupt the Bears, 37-3, while Minnesota lost a tough-fought game to [...]]]></description>
			<content:encoded><![CDATA[<p>The next six games will determine which team will advance to the playoffs and which two teams will be sitting at home in January, wishing. The Minnesota Vikings, Green Bay Packers and Chicago Bears are all 5-5 after Sunday&#8217;s games, which saw the Packers disrupt the Bears, 37-3, while Minnesota lost a tough-fought game to Tampa Bay, 19-13.</p>
<p>Of the three teams in the hunt, Minnesota has the most challenging schedule ahead of them; their last six opponents combined for a 31-29 record, including a season finale against the defending Super Bowl champion New York Giants, currently 9-1.</p>
<p>By contrast, Chicago&#8217;s last six opponents have a 24-36 record this season, and face Houston (3-7) in their final game, while Green Bay&#8217;s last six have a 25-35 record and the Pack will host Detroit (0-10) in their season-finale&#8230; at Lambeau Field.</p>
<p>Whichever of these three finish strongest will go on to the playoffs; it&#8217;s unlikely one of the wild card teams will come from a division with such mediocre records. So that&#8217;s the challenge for Purple Pride: win enough to take the division, or spend January at home.</p>
<p>Is that a strong enough pitch to land me some <a href="http://www.marketingjobforce.com/">jobs in marketing</a>? Probably not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotasportsscene.com/2008/11/17/six-games-to-win-it-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wolves lose eight straight</title>
		<link>http://www.minnesotasportsscene.com/2008/11/17/wolves-lose-eight-straight/</link>
		<comments>http://www.minnesotasportsscene.com/2008/11/17/wolves-lose-eight-straight/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 09:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Minnesota Timberwolves]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[cheap diet pills]]></category>

		<guid isPermaLink="false">http://www.minnesotasportsscene.com/?p=228</guid>
		<description><![CDATA[After a hope-building win to start the season, the Minnesota Timberwolves have now lost eight straight games to get off to yet another disappointing start under third-year head coach Randy Wittman. Now standing at 1-8, their hopes for achieving at least a 5-5 record in the first 10 games is blown to smithereens.
While the Wolves [...]]]></description>
			<content:encoded><![CDATA[<p>After a hope-building win to start the season, the Minnesota Timberwolves have now lost eight straight games to get off to yet another disappointing start under third-year head coach Randy Wittman. Now standing at 1-8, their hopes for achieving at least a 5-5 record in the first 10 games is blown to smithereens.</p>
<p>While the Wolves have plenty of young talent, even with the addition of Mike Miller, they simply haven&#8217;t come into their own just yet, and their &#8220;W&#8221; column looks like a supermodel on <a href="http://pricesexposed.net/home.php?rev=reviews/Diet_Pills.php">cheap diet pills</a>.</p>
<p>Still, there are signs of hope, right?</p>
<p>Not really. Not at this point. Sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotasportsscene.com/2008/11/17/wolves-lose-eight-straight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gophers men&#8217;s hoops start out 3-0</title>
		<link>http://www.minnesotasportsscene.com/2008/11/17/gophers-mens-hoops-start-out-3-0/</link>
		<comments>http://www.minnesotasportsscene.com/2008/11/17/gophers-mens-hoops-start-out-3-0/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 09:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Minnesota Gophers]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[Gophers men's basketball]]></category>

		<category><![CDATA[home theater seating]]></category>

		<category><![CDATA[Tubby Smith]]></category>

		<guid isPermaLink="false">http://www.minnesotasportsscene.com/?p=226</guid>
		<description><![CDATA[Whether on the benches at the arena, or from the comfort of satellite TV and home theater seating, the second season of Tubby Smith-coached Minnesota Golden Gophers basketball looked outstanding this weekend as Minnesota won three straight games to start out 3-0 on the season and take home top honors at the NABC Classic.
Colton Iverson [...]]]></description>
			<content:encoded><![CDATA[<p>Whether on the benches at the arena, or from the comfort of satellite TV and <a href="http://www.stargatecinema.com/">home theater seating</a>, the second season of Tubby Smith-coached Minnesota Golden Gophers basketball looked outstanding this weekend as Minnesota won three straight games to start out 3-0 on the season and take home top honors at the NABC Classic.</p>
<p>Colton Iverson and Ralph Sampson III have lived up to their top billing so far, as Iverson came out of the gates rumbling with nine blocks in the first game alone. It was Lawrence Westbrook who took home top honors from the four-team tourney as he collected 48 points in three games over the three days of the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotasportsscene.com/2008/11/17/gophers-mens-hoops-start-out-3-0/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Football Gophers lose, but snag 5-star receiver</title>
		<link>http://www.minnesotasportsscene.com/2008/11/03/football-gophers-lose-but-snag-5-star-receiver/</link>
		<comments>http://www.minnesotasportsscene.com/2008/11/03/football-gophers-lose-but-snag-5-star-receiver/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 06:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Minnesota Gophers]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[cell phone amplifiers]]></category>

		<category><![CDATA[Gophers football]]></category>

		<category><![CDATA[Hayo Carpenter]]></category>

		<guid isPermaLink="false">http://www.minnesotasportsscene.com/?p=224</guid>
		<description><![CDATA[Despite a loss to Northwestern on Saturday, on Sunday Gophers coach Tim Brewster came up the big winner when he received an oral commitment from five-star WR Hayo Carpenter, currently a sophomore for College of the Canyons in California; he turned down Arizona State, Boise State and Nevada to wear the maroon and gold.
That&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a loss to Northwestern on Saturday, on Sunday Gophers coach Tim Brewster came up the big winner when he received an oral commitment from five-star WR Hayo Carpenter, currently a sophomore for College of the Canyons in California; he turned down Arizona State, Boise State and Nevada to wear the maroon and gold.</p>
<p>That&#8217;s a bigger deal than landing a good price on <a href="http://www.powerfulsignal.com/">cell phone amplifiers</a>, that&#8217;s for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotasportsscene.com/2008/11/03/football-gophers-lose-but-snag-5-star-receiver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vikings beat Texans, move up in NFC North</title>
		<link>http://www.minnesotasportsscene.com/2008/11/03/vikings-beat-texans-move-up-in-nfc-north/</link>
		<comments>http://www.minnesotasportsscene.com/2008/11/03/vikings-beat-texans-move-up-in-nfc-north/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 06:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Minnesota Vikings]]></category>

		<category><![CDATA[diet pill]]></category>

		<guid isPermaLink="false">http://www.minnesotasportsscene.com/?p=222</guid>
		<description><![CDATA[The Minnesota Vikings enjoyed a post-bye-week victory over the Houston Texans and gained a game on Green Bay in the NFC North race today, with a 28-21 win.
After a win streak apparently on a diet pill this season, the Nordic warriors needed a &#8220;W&#8221; after a disappointing but hard-fought loss to Chicago going into the [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Vikings enjoyed a post-bye-week victory over the Houston Texans and gained a game on Green Bay in the NFC North race today, with a 28-21 win.</p>
<p>After a win streak apparently on a <a href="http://store.femnutrition.com/dietenergy.html">diet pill</a> this season, the Nordic warriors needed a &#8220;W&#8221; after a disappointing but hard-fought loss to Chicago going into the bye.</p>
<p>The Vikings D came up big, knocking Matt Schaub out of the game with a bad knee and forcing the Texans to turn to Sage Rosenfels instead. For their part, the Vikings eked a solid offensive performance out of their signal-caller as Gus Frerotte threw for just under 200 yards, but earned three touchdowns off 11 completions.</p>
<p>But the highlight of the day was Adrian Peterson, who scored the first touchdown of the day and ran for 139 yards off 25 carries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotasportsscene.com/2008/11/03/vikings-beat-texans-move-up-in-nfc-north/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wolves reach 5-1 in preseason action</title>
		<link>http://www.minnesotasportsscene.com/2008/10/20/wolves-reach-5-1-in-preseason-action/</link>
		<comments>http://www.minnesotasportsscene.com/2008/10/20/wolves-reach-5-1-in-preseason-action/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 06:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Minnesota Timberwolves]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[wireless router]]></category>

		<guid isPermaLink="false">http://www.minnesotasportsscene.com/?p=220</guid>
		<description><![CDATA[It means pretty much nothing, except that maybe Minnesota is playing more of its regular season starters for more minutes during the exhibition season. But for those trivia lovers out there, the Timberwolves did improve to 5-1 on the preseason, winning Sunday night 111-107 over the Denver Nuggets.
Rarely does pre-season success suggest anything for the [...]]]></description>
			<content:encoded><![CDATA[<p>It means pretty much nothing, except that maybe Minnesota is playing more of its regular season starters for more minutes during the exhibition season. But for those trivia lovers out there, the Timberwolves did improve to 5-1 on the preseason, winning Sunday night 111-107 over the Denver Nuggets.</p>
<p>Rarely does pre-season success suggest anything for the regular season. Still, the Wolves have been down for so long now, any sign of hope is a positive thing for Randy Wittman&#8217;s crew. The line on Minnesota&#8217;s big stars was as follows:</p>
<blockquote><p>Ryan Gomes scored 20 points on 8-for-14 shooting from the field for the Timberwolves (5-1). Mike Miller had 17 points, Al Jefferson added 15, Craig Smith 13 and Randy Foye 12. Foye also had 15 assists. </p></blockquote>
<p>If the team can manage to play like this, they should be able to get off to a decent start on the season. But that&#8217;s a big if, considering Nuggets coach George Karl held back so many starters that former Timberwolf reserve Anthony Carter led the Nuggets in scoring.</p>
<p>Like I said, bet your <a href="http://www.buy.com/dept/Home_Networking_Linksys_D-Link_Netgear/33410.html">wireless router</a> on this little nugget: preseason success means nothing in basketball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotasportsscene.com/2008/10/20/wolves-reach-5-1-in-preseason-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gophers reach Top 25 without playing a game</title>
		<link>http://www.minnesotasportsscene.com/2008/10/20/gophers-reach-top-25-without-playing-a-game/</link>
		<comments>http://www.minnesotasportsscene.com/2008/10/20/gophers-reach-top-25-without-playing-a-game/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 06:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Minnesota Gophers]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[MBT shoes]]></category>

		<category><![CDATA[Tim Brewster]]></category>

		<category><![CDATA[Top 25]]></category>

		<guid isPermaLink="false">http://www.minnesotasportsscene.com/?p=218</guid>
		<description><![CDATA[Even though this weekend was a bye week for the football Gophers, Minnesota debuted in the BCS Top 25 poll for the first time this season, and the first time since 2005. While the Tim Brewster-coached Gophers are ranked near the bottom of that poll, at number 24, it is still a huge achievement for [...]]]></description>
			<content:encoded><![CDATA[<p>Even though this weekend was a bye week for the football Gophers, Minnesota debuted in the BCS Top 25 poll for the first time this season, and the first time since 2005. While the Tim Brewster-coached Gophers are ranked near the bottom of that poll, at number 24, it is still a huge achievement for a team that no one - including MinnsotaSportsScene.com - expected much out of this year.</p>
<p>Color us humbled. Still, despite the team&#8217;s current 6-1 record (2-1 in the Big 10), there&#8217;s still a long and difficult schedule ahead for the maroon and gold, and to achieve a top bowl bid, they can&#8217;t drop more than one game the rest of the way. If they do, I wouldn&#8217;t bet my <a href="http://www.footwearetc.com/mbt/">MBT shoes</a> on a January bowl appearance.</p>
<p>The remaining schedule for the Gophers is somewhat favorable. There are only two road games left, including Purdue and Wisconsin. The team also faces home games against Northwestern, Michigan and Iowa.</p>
<p>The team ought to be able to win three of the last five, given their performances so far this season. That would put Minnesota at 9-3, which would ensure a good bowl, but probably not a January bowl. If the Gophers can manage four wins, a January bowl would not be out of the question, but that would mean beating either Wisconsin on the road, or Michigan at home - tall order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotasportsscene.com/2008/10/20/gophers-reach-top-25-without-playing-a-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mbakwe close to committing?</title>
		<link>http://www.minnesotasportsscene.com/2008/10/19/mbakwe-close-to-committing/</link>
		<comments>http://www.minnesotasportsscene.com/2008/10/19/mbakwe-close-to-committing/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 05:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Minnesota Gophers]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[Mac memory]]></category>

		<category><![CDATA[Trevor Mbakwe]]></category>

		<category><![CDATA[Tubby Smith]]></category>

		<guid isPermaLink="false">http://www.minnesotasportsscene.com/?p=216</guid>
		<description><![CDATA[Former Marquette and current Miami Dade Community College power forward Trevor Mbakwe may not wait until spring to announce his intentions. Smith offered Mbakwe a scholarship back in September and the St. Paul native had an official campus visit during &#8220;Tubby&#8217;s Tip-Off&#8221; this past weekend.
The Gophers are clearly the front-runner on Mbakwe&#8217;s list, but Miami [...]]]></description>
			<content:encoded><![CDATA[<p>Former Marquette and current Miami Dade Community College power forward Trevor Mbakwe may not wait until spring to announce his intentions. Smith offered Mbakwe a scholarship back in September and the St. Paul native had an official campus visit during &#8220;Tubby&#8217;s Tip-Off&#8221; this past weekend.</p>
<p>The Gophers are clearly the front-runner on Mbakwe&#8217;s list, but Miami remains a contender. He is the last Top 100 power forward the Gophers have a shot with for 2009, though, since Andrew Fitzgerald just gave his commit to Oklahoma.</p>
<p>Call it a glitch in <a href="http://www.memorysuppliers.com/applememory.html">Mac memory</a>, but while there are still lower-rated big men on Tubby&#8217;s radar, it&#8217;s clear that he now has his sights set firmly on Mbakwe; and the St. Paul native would indeed make a great addition to a 2009 recruiting class that so far has rounded out quite well.</p>
<p>With a recruiting class that already includes Royce White, Rodney Williams Jr. and Justin Cobbs. With Mbakwe added to the mix, Smith would be assured of once again having one of the top recruiting classes in the Big 10, as well as one of the top 25 recruiting classes in the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotasportsscene.com/2008/10/19/mbakwe-close-to-committing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vikes fall short of win over Bears</title>
		<link>http://www.minnesotasportsscene.com/2008/10/19/vikes-fall-short-of-win-over-bears/</link>
		<comments>http://www.minnesotasportsscene.com/2008/10/19/vikes-fall-short-of-win-over-bears/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 05:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Minnesota Vikings]]></category>

		<category><![CDATA[Bill Cowher]]></category>

		<category><![CDATA[Brad Childress]]></category>

		<category><![CDATA[Chicago Bears]]></category>

		<category><![CDATA[Guess watches]]></category>

		<guid isPermaLink="false">http://www.minnesotasportsscene.com/?p=214</guid>
		<description><![CDATA[People were keeping a close eye on their Guess watches today as time ticked off the clock in the Bears-Vikings clash at Soldier Field in Chicago. It was a high-scoring affair that left each team counter-punching the other most of the way.
In the end, though, it was Gus Frerotte&#8217;s fourth interception, the fourteenth turnover of [...]]]></description>
			<content:encoded><![CDATA[<p>People were keeping a close eye on their <a href="http://www.kenmarwatches.com/">Guess watches</a> today as time ticked off the clock in the Bears-Vikings clash at Soldier Field in Chicago. It was a high-scoring affair that left each team counter-punching the other most of the way.</p>
<p>In the end, though, it was Gus Frerotte&#8217;s fourth interception, the fourteenth turnover of the day by the Vikings offense, that sealed the team&#8217;s fate in a 48-41 loss to the Bears. When a team can have 14 turnovers and only the last one takes away their ability to come back and win the game, you know it&#8217;s been a sloppy day on defense for both teams.</p>
<p>Adrian Peterson did his best, offering up 121 yard rushing and two scores in the game; Frerotte threw for just under 300 yards and scored two touchdowns despite the four interceptions. And the game was not an example of sterling offense for the Bears, as three of their scores came off special teams or defensive plays.</p>
<p>The Vikings definitely gave this one away. But with Childress going 2-1 over the past three games and entering the bye week with a record of 3-4, I believe he&#8217;s earned a reprieve. Let him finish out the season and avoid the chaos of a mid-season coaching change.</p>
<p>But make no mistake about it: he&#8217;s still a prime target for firing, once this season is over. Zygi should can him as quickly as possible after the season and open up the coffers wide enough to lure a quality head coach to this team.</p>
<p>Bill Cowher&#8217;s still out there, my friends. Ripe for the hiring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotasportsscene.com/2008/10/19/vikes-fall-short-of-win-over-bears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wolves look for defense from Love, team</title>
		<link>http://www.minnesotasportsscene.com/2008/10/06/wolves-look-for-defense-from-love-team/</link>
		<comments>http://www.minnesotasportsscene.com/2008/10/06/wolves-look-for-defense-from-love-team/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 08:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Minnesota Timberwolves]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[Al Jefferson]]></category>

		<category><![CDATA[Kevin Love]]></category>

		<category><![CDATA[Outer Banks rentals]]></category>

		<guid isPermaLink="false">http://www.minnesotasportsscene.com/?p=211</guid>
		<description><![CDATA[Timberwolves rookie forward Kevin Love has a lot of learning to do, and if coach Randy Wittman has his way, it will be defense that Love, and the rest of the team, learn first. In year two of the post-Garnett era, Wittman is again preaching defense to a team still looking to find an identity [...]]]></description>
			<content:encoded><![CDATA[<p>Timberwolves rookie forward Kevin Love has a lot of learning to do, and if coach Randy Wittman has his way, it will be defense that Love, and the rest of the team, learn first. In year two of the post-Garnett era, Wittman is again preaching defense to a team still looking to find an identity the way real estate lovers are looking for <a href="http://www.carolinadesigns.com/">Outer Banks rentals</a>.</p>
<p>Part of the identity issue was solved last season when Al Jefferson, the cornerstone of the trade that sent Garnett to Boston, asserted himself as the team&#8217;s top big man, posting better numbers than Garnett most of the season, despite being on a losing team while Garnett rode the Celtics to his first NBA Title.</p>
<p>Love will be part of the mix this year, but whether he plays starter minutes alongside Jefferson or comes in off the bench alongside Jason Collins remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotasportsscene.com/2008/10/06/wolves-look-for-defense-from-love-team/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Next three games could tell story for Childress</title>
		<link>http://www.minnesotasportsscene.com/2008/10/06/next-three-games-could-tell-story-for-childress/</link>
		<comments>http://www.minnesotasportsscene.com/2008/10/06/next-three-games-could-tell-story-for-childress/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 08:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Minnesota Vikings]]></category>

		<category><![CDATA[NFL]]></category>

		<category><![CDATA[Brad Childress]]></category>

		<category><![CDATA[Leslie Frazier]]></category>

		<category><![CDATA[pulse oximeter]]></category>

		<guid isPermaLink="false">http://www.minnesotasportsscene.com/?p=209</guid>
		<description><![CDATA[Whether Brad Childress, whose tenure with the Vikings is on a pulse oximeter, gets to finish out this season as the head coach of the Minnesota Vikings, or becomes the next coach to be fired mid-season, is a tale that may be told over the next three games. Currently a very disappointing 1-3, the Vikings [...]]]></description>
			<content:encoded><![CDATA[<p>Whether Brad Childress, whose tenure with the Vikings is on a <a href="http://www.portablenebs.com/tripleoximeter.htm">pulse oximeter</a>, gets to finish out this season as the head coach of the Minnesota Vikings, or becomes the next coach to be fired mid-season, is a tale that may be told over the next three games. Currently a very disappointing 1-3, the Vikings face crucial opponents, starting tonight.</p>
<p>First, on Monday Night Football tonight, the Vikes will have a showdown with the New Orleans Saints, a game they ought to win. After that, there will be key division match-ups against NFC North foes Detroit and Chicago.</p>
<p>If Childress secures all three wins, he&#8217;ll survive the season, at least, leading the Vikings into their bye week with a 4-3 record. He&#8217;ll probably survive if he drops one of those games.</p>
<p>However, if Childress loses two of the next three games, or worse, loses all three, we may see a coaching change going into the bye week. And it will be long overdue.</p>
<p>If owner Zygi Wilf does decide to release Childress during the bye, look for assistant head coach and defensive coordinator Leslie Frazier to be named to the interim spot, with a strong chance to retain the job once the season&#8217;s over, if he can turn things around. If Frazier can&#8217;t turn things around, expect Wilf to clean house and start over fresh in January.</p>
<p>You heard it here first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotasportsscene.com/2008/10/06/next-three-games-could-tell-story-for-childress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Decker leads all in receiving</title>
		<link>http://www.minnesotasportsscene.com/2008/10/06/decker-leads-all-in-receiving/</link>
		<comments>http://www.minnesotasportsscene.com/2008/10/06/decker-leads-all-in-receiving/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 08:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Minnesota Gophers]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Eric Decker]]></category>

		<category><![CDATA[Fenphedra]]></category>

		<category><![CDATA[Michael Floyd]]></category>

		<guid isPermaLink="false">http://www.minnesotasportsscene.com/?p=207</guid>
		<description><![CDATA[Minnesota Gophers receiver Eric Decker is making maroon-and-gold fans forget all about the one that got away, Cretin Durham Hall grad Michael Floyd, now with Notre Dame. That&#8217;s because Decker currently leads all Division I receivers with 696 receiving yards through six games; he&#8217;s also third in the nation in catches, with 50.
By comparison, Floyd [...]]]></description>
			<content:encoded><![CDATA[<p>Minnesota Gophers receiver Eric Decker is making maroon-and-gold fans forget all about the one that got away, Cretin Durham Hall grad Michael Floyd, now with Notre Dame. That&#8217;s because Decker currently leads all Division I receivers with 696 receiving yards through six games; he&#8217;s also third in the nation in catches, with 50.</p>
<p>By comparison, Floyd has only 21 catches for 333 yards over five games.</p>
<p>So forget all those <a href="http://www.researchdietpills.com/review/Fenphedra/">Fenphedra</a>-popping wannabes; Decker is the real thing for the Gophers and is a big part of elevating the team from a one-win train wreck last season to a 5-1 phenom this season.</p>
<p>While the Big 10 schedule is sure to take its toll on the Gophers and add a few more losses, one more win will make the Gophers technically bowl-eligible, and two more wins in the Big 10 will seal the Gophers for a post-season bowl bid.</p>
<p>Considering where the team was last season, anything beyond seven wins is gravy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minnesotasportsscene.com/2008/10/06/decker-leads-all-in-receiving/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
